Customers who have already purchased a new Surface Pro X and Surface Laptop 3 are receiving a new firmware update. There are three firmware updates in total, one for the Pro X and one each for the Intel and AMD variants of the Surface Laptop 3.
Several improvements for the devices are bundled into the updates. For example, on the Surface Pro X, users are getting improvements to the Surface Pen. Microsoft says Wi-Fi speed on the Pro X is better, while single external monitor performance has gained a boost.
Looking at the Surface Laptop 3, Microsoft has rolled out system stability improvements. Elsewhere, the Intel and AMD devices have improvements in audio quality and Cortana search.
Check out the full changelogs across the devices below:
Surface Pro X
Surface Laptop 3 with Intel Processor
Windows Update History Name | Device Manager Name |
Intel – Software Component – 1.57.263.0 | Intel(R) iCLS Client – Software components1.57.263.0 improves integration between system services. |
Realtek Semiconductor Corp. – Media – 6.0.8812.1 | Realtek High Definition Audio – Sound, video, and game controller6.0.8812.1 improves Cortana speech experience. |
Realtek Semiconductor Corp. – Extension – 6.1.0.1 | Realtek Device Extension6.1.0.1 improves integration between system services. |
Realtek Semiconductor Corp. – Software Component – 11.0.6000.92 | Realtek Hardware Support Application – Software components11.0.6000.92 improves audio performance. |
Surface -System – 19.60.139.0 | Surface Integration – System devices19.60.139.0 improves integration between system services. |
Surface – Firmware – 14.17.139.0 | Surface Keyboard – Firmware14.17.139.0 improves system stability. |
Surface – Firmware – 13.0.1312.4 | Surface ME – Firmware13.0.1312.4 improves stability with USB-C scenarios. |
Surface – Firmware – 14.42.139.0 | Surface System Aggregator – Firmware14.42.139.0 improves driver installation servicing. |
Surface – Firmware – 6.22.140.0 | Surface UEFI – Firmware6.22.140.0 improves system stability. |
Surface Laptop 3 with AMD Processor
Windows Update History Name | Device Manager Name |
Advanced Micro Devices, Inc – Display – 26.20.12027.5004 | AMD Radeon(TM) Vega 9 Graphics – Display adaptersAMD Radeon(TM) Vega 11 Graphics – Display adapters
26.20.12027.5004 improves graphics performance and improves system bugcheck performance. |
Advanced Micro Devices, Inc – System – 2.2.0.124 | AMD GPIO Controller – System devices2.2.0.124 improves integration between system services. |
Qualcomm Atheros Communications Inc. – Bluetooth – 10.0.0.926 | Qualcomm Atheros QCA61x4 Bluetooth – Bluetooth10.0.0.926 improves system stability. |
Qualcomm Atheros Communications Inc. – Net – 12.0.0.926 | Qualcomm Atheros QCA61x4A Wireless Network Adapter – Network adapters12.0.0.926 improves system stability. |
Realtek Semiconductor Corp. – Media – 6.0.8812.1 | Realtek High Definition Audio – Sound, video and game controller6.0.8812.1 improves Cortana speech experience. |
Realtek Semiconductor Corp. – Extension – 6.1.0.1 | Realtek Device Extension6.1.0.1 improves integration between system services. |
Realtek Semiconductor Corp. – Software Component – 11.0.6000.92 | Realtek Hardware Support Application – Software components11.0.6000.92 improves audio performance. |
Surface – Firmware – 14.17.139.0 | Surface Keyboard – Firmware14.17.139.0 improves system stability. |
Surface – Firmware – 16.20.139.0 | Surface System Aggregator – Firmware16.20.139.0 improves driver installation servicing. |
Surface – Firmware – 1.2019.140.0 | Surface UEFI – Firmware1.2019.140.0 improves system stability. |
Last Updated on April 9, 2020 12:02 pm CEST